Property Attributes
- MLS#82384370
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area22 Tanglewood Area
- NeighborhoodTanglewood Sec 15
- Zip77057
- Style
- Year Built1966
- Taxes$ 20257
- Price$ 1,950,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2440
- Lot Size0.2798 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This Tanglewood Home is a contemporary Asian one-story oasis with 3 spacious bedrooms and 3-1/2 baths, including two separate full baths and dressing areas in the primary suite. The Home centers around a tranquil courtyard pool and outdoor living space. Ribbon mahogany walls and terrazzo floors in the living areas, breakfast and kitchen and custom shoji style pocket doors add to the character of the home. Black walnut wood flooring throughout the bedroom areas. The blue tiled heated pool in the courtyard is a focal point throughout the home. Extensive storage in the kitchen, butler's pantry and utilities areas, as well as in the oversized attached carport. The House is on a 12,000 sq ft corner lot near the Houston Country Club.
| Elementary School | Middle School | High School |
|---|---|---|
| BRIARGROVE ELEMENTARY SCHOOL Elementary School | TANGLEWOOD MIDDLE SCHOOL Middle School | WISDOM HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $1,950,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Disposal,Microwave,Dryer,Refrigerator,Wine Refrigerator,Washer |
| HOA Fee | 3150 |
| Garage Spaces | 3 |
| Architectural Style | Traditional |
| Pool Features | Heated,In Ground,Screen Enclosure |
| Security Features | Security Gate,Security System Leased |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1966 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Tanglewood Sec 15 |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | Go north on 610 West Loop South, then exit Woodway Dr. Take Woodway west pass Fountain View Dr. and make a right on Clearbrook Ln into Tanglewood Subdivision. Next street is Wild Valley. House is on the left corner lot. |
| ModificationTimestamp | 2026-09-26T21:06:42.687-00:00 |
| High School | WISDOM HIGH SCHOOL |
| City | Houston |
| Association Name | Tanglewood Home Assoc. |
| High School District | 27 - Houston |
| MLS Area | 22 |
| Lot Size Units | Square Feet |
| Elementary School | BRIARGROVE ELEMENTARY SCHOOL |
| Tax Annual Amount | 20257 |
| Middle/Junior High School | TANGLEWOOD MIDDLE SCHOOL |
| MLS Area Minor | Tanglewood Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 55 BLK 74 TANGLEWOOD SEC 15 |
Interior Features
| Interior Amenities | All Bedrooms Down,Atrium,Wet Bar,Dry Bar,Double Vanity,Entrance Foyer,French Door(s)/Atrium Door(s),Separate Shower,Tub Shower,Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room |
|---|---|
| Flooring | Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Gas Log,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Room Type | Den,Dining Room,Entry/Foyer,Family Room,Kitchen,Living Room,Pantry,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Fence,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Circular Driveway,Driveway,Electric Gate,Garage,Oversized,Workshop in Garage |
| Lot Features | Corner Lot,Side Yard |
| Water Source | Public |
| Lot Size Area | 12190 |
| Foundation Details | Slab |
| Building Area Total | 2440 |
| Lot Size Acres | 0.2798 |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other