Property Attributes
- MLS#13627972
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area23 Memorial West
- NeighborhoodWhispering Oaks Sec 04
- Zip77024
- Style
- Year Built1967
- Taxes$ 23883
- Price$ 1,250,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3646
- Lot Size0.5472 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Exceptional Memorial-area home offering soft contemporary design, serene wooded views, and a rare sense of privacy. Set behind a gated entrance on an expansive lot, this beautifully appointed residence is thoughtfully designed to embrace its natural surroundings, with open living spaces that capture tranquil views from nearly every room. Floor-to-ceiling windows, abundant natural light, and seamless indoor-outdoor flow create a peaceful connection to the outdoors. The inviting interiors feature refined finishes, and expansive entertaining areas designed for both everyday living and effortless gatherings. A spacious deck provides the perfect retreat to relax, entertain, or simply enjoy the sounds of nature among the mature trees. Located just minutes from premier shopping, dining, top-rated schools, and major Houston thoroughfares, this property offers a rare opportunity to experience a private natural oasis in one of Houston’s most desirable neighborhoods.
| Elementary School | Middle School | High School |
|---|---|---|
| FROSTWOOD ELEMENTARY SCHOOL Elementary School | MEMORIAL MIDDLE SCHOOL (SPRING BRANCH) Middle School | MEMORIAL HIGH SCHOOL (SPRING BRANCH) High School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $1,350,000 |
| 8/19/2026 | 7$1,250,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Other,Geothermal |
| Cooling | Central Air,Electric,Other |
| Roof | Metal |
| Appliances | Double Oven,Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,Refrigerator,Water Softener Owned,Wine Refrigerator,Washer |
| HOA Fee | 600 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Mosquito System,Patio,Porch,Screened |
| Architectural Style | Contemporary/Modern |
| Security Features | Security Gate |
| Construction Materials | Stone,Wood Siding |
| Year Built | 1967 |
| View | Bayou |
| Stories Count | 3 |
| Levels | Three Or More,Multi/Split |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Waterfront Features | Bayou,Waterfront |
| Community Features | Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Guard |
| Attached Garage | true |
| Energy Efficient | Doors,HVAC |
| Subdivision Name | Whispering Oaks Sec 04 |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 15 |
| Full Baths | 3 |
| Status | Active |
| Directions | South side of I-10 and South of Memorial Dr. Entrance gate is located by the brown pole and 35mph speed limit sign. |
| ModificationTimestamp | 2026-09-20T19:10:00.463-00:00 |
| High School | MEMORIAL HIGH SCHOOL (SPRING BRANCH) |
| City | Houston |
| High School District | 49 - Spring Branch |
| MLS Area | 23 |
| Lot Size Units | Square Feet |
| Spa Features | Hot Tub |
| Elementary School | FROSTWOOD ELEMENTARY SCHOOL |
| Tax Annual Amount | 23883 |
| Middle/Junior High School | MEMORIAL MIDDLE SCHOOL (SPRING BRANCH) |
| MLS Area Minor | Memorial West |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 49 - Spring Branch |
| Elementary School District | 49 - Spring Branch |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | TR 2 BLK 12 WHISPERING OAKS SEC 4 |
Interior Features
| Interior Amenities | Double Vanity,Entrance Foyer,En Suite Bathroom,Full Bath on Main Level,High Ceilings,Hot Tub/Spa,Jetted Tub,Kitchen/Family Room Combo,Multi-Level Bedroom,Main Level Primary,Pots & Pan Drawers,Sitting Area in Primary,Split Bedrooms,Soaking Tub,Separate Shower,Walk-In Pantry,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room |
|---|---|
| Flooring | Marble,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Free Standing,Gas,Gas Log,Outside |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Kitchen,Living Room,Office,Utility Room,Sitting Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Deck,Enclosed Porch,Fully Fenced,Fence,Hot Tub/Spa,Paved Driveway,Patio,Private Yard,Storm/Security Shutters |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Attached,Circular Driveway,Driveway,Electric Gate,Garage,Garage Door Opener |
| Lot Features | Other,Ravine,Waterfront |
| Water Source | Public |
| Lot Size Area | 23835 |
| Foundation Details | Pillar/Post/Pier |
| Spa | true |
| Building Area Total | 3646 |
| Lot Size Acres | 0.5472 |
| Road Surface Type | Asphalt,Concrete,Paved |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Door Features | Insulated Doors |
| Other Equipment | Satellite Dish |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other